Brake system
Brake drum
 11.001.03243
				11.001.03243
			
									
												VOLVO - F12
												
												Installation place: Rear axle
								Diameter landing, mm: 335
								Diameter of holes, mm: 28
								Diameter of hub holes, mm: 282
								Diameter of working part, mm: 394
								Height, mm: 314
								Width of a block, mm: 254
							
						
		 11.001.03447
				11.001.03447
			
									
												SAF
												
												Installation place: Trailer
								Diameter landing, mm: 225
								Diameter of holes, mm: 23
								Diameter of hub holes, mm: 190
								Diameter of working part, mm: 355
								Height, mm: 280
								Width of a block, mm: 200
							
						
		 11.001.03448
				11.001.03448
			
									
												BPW
								SAF
												
												Installation place: Trailer
								Diameter landing, mm: 335
								Diameter of holes, mm: 23
								Diameter of hub holes, mm: 290
								Diameter of working part, mm: 420
								Height, mm: 326
								Width of a block, mm: 200
							
						
		 11.001.03449
				11.001.03449
			
									
												ROR
												
												Installation place: Trailer
								Diameter landing, mm: 335
								Diameter of holes, mm: 24,5
								Diameter of hub holes, mm: 282,6
								Diameter of working part, mm: 419
								Height, mm: 307
								Width of a block, mm: 203
							
						
		 11.001.03450
				11.001.03450
			
									
												ROR
												
												Installation place: Trailer
								Diameter landing, mm: 335
								Diameter of holes, mm: 24
								Diameter of hub holes, mm: 282,6
								Diameter of working part, mm: 419
								Height, mm: 238
								Width of a block, mm: 178
							
						
		 11.001.03451
				11.001.03451
			
									
												BPW
												
												Installation place: Trailer
								Diameter landing, mm: 225
								Diameter of holes, mm: 23
								Diameter of hub holes, mm: 190
								Diameter of working part, mm: 300
								Height, mm: 295
								Width of a block, mm: 200
							
						
		 11.001.03528
				11.001.03528
			
									
												ROR
												
												Installation place: Trailer
								Diameter landing, mm: 225
								Diameter of holes, mm: 24
								Diameter of hub holes, mm: 183
								Diameter of working part, mm: 350
								Height, mm: 263
								Width of a block, mm: 200
							
						
		 11.001.03611
				11.001.03611
			
									
												BPW
												
												Installation place: Trailer
								Diameter landing, mm: 335
								Diameter of holes, mm: 23
								Diameter of hub holes, mm: 290
								Diameter of working part, mm: 420
								Height, mm: 300
								Width of a block, mm: 220
							
						
		 11.001.03612
				11.001.03612
			
									
												BPW
												
												Installation place: Trailer
								Diameter landing, mm: 225
								Diameter of holes, mm: 23
								Diameter of hub holes, mm: 190
								Diameter of working part, mm: 360
								Height, mm: 260
								Width of a block, mm: 200
							
						
		 11.001.03723
				11.001.03723
			
									
												BPW
												
												Installation place: Trailer
								Diameter landing, mm: 225
								Diameter of holes, mm: 23
								Diameter of hub holes, mm: 190
								Diameter of working part, mm: 300
								Height, mm: 295
								Width of a block, mm: 200
							
						
		
          
              searchПоиск товара
            
        
            
        
                                    
                    
                    
                                                    
                    
                    
                        
        
        
                        
    
    
    
| Vehicle model | 
| Agregats | 
| 
 | 
 | |||||
 
                       
                       
                      















