Brake system
Brake drum
 11.001.03446
				11.001.03446
			
									
												SAF
												
												Installation place: Trailer
								Diameter landing, mm: 335
								Diameter of holes, mm: 23
								Diameter of hub holes, mm: 290
								Diameter of working part, mm: 420
								Height, mm: 256
								Width of a block, mm: 200
							
						
		 11.001.13362
				11.001.13362
			
									
												DAF - Series CF - 65/75/85, 95-XF, XF-95, LF-45, F-65/75/85, F-95
												
												Installation place: Front axle
								Diameter landing, mm: 335
								Diameter of holes, mm: 24
								Diameter of hub holes, mm: 285
								Diameter of working part, mm: 420
								Height, mm: 228
								Width of a block, mm: 150
							
						
		 11.001.01619
				11.001.01619
			
									
												VOLVO - F10, F12, N
												
												Installation place: Suspension axle
								Installation place: Front axle
								Diameter landing, mm: 335
								Diameter of holes, mm: 33
								Diameter of hub holes, mm: 282
								Diameter of working part, mm: 413
								Height, mm: 240
								Width of a block, mm: 163
							
						
		 11.001.01620
				11.001.01620
			
									
												VOLVO - Series FH ver.1, 2, FL10'85, FL7'85, Series FM ver.1, 2
												
												Installation place: Front axle
								Diameter landing, mm: 335
								Diameter of holes, mm: 28
								Diameter of hub holes, mm: 282
								Diameter of working part, mm: 410
								Height, mm: 262
								Width of a block, mm: 175
							
						
		 11.001.01621
				11.001.01621
			
									
												VOLVO - Series FH ver.1, 2, F10, F12, F16, FL10'85, FL7'85, NH
												
												Installation place: Front axle
								Diameter landing, mm: 335
								Diameter of holes, mm: 28
								Diameter of hub holes, mm: 282
								Diameter of working part, mm: 410
								Height, mm: 274
								Width of a block, mm: 200
							
						
		 11.001.01622
				11.001.01622
			
									
												VOLVO - Series FH ver.1, 2, Series FL ver.1, Series FM ver.1, 2
												
												Installation place: Rear axle
								Diameter landing, mm: 335
								Diameter of holes, mm: 28
								Diameter of hub holes, mm: 282
								Diameter of working part, mm: 410
								Height, mm: 295
								Width of a block, mm: 200
							
						
		 11.001.01623
				11.001.01623
			
									
												VOLVO - Series FH ver.1, 2, Series FL ver.1, N, NH, F12, F16, F10
												
												Installation place: Rear axle
								Diameter landing, mm: 335
								Diameter of holes, mm: 28
								Diameter of hub holes, mm: 282
								Diameter of working part, mm: 410
								Height, mm: 307
								Width of a block, mm: 225
							
						
		 11.001.01712
				11.001.01712
			
									
												SAF
												
												Installation place: Trailer
								Diameter landing, mm: 335
								Diameter of holes, mm: 23
								Diameter of hub holes, mm: 290
								Diameter of working part, mm: 420
								Height, mm: 227
								Width of a block, mm: 180
							
						
		 11.001.01713
				11.001.01713
			
									
												BPW
												
												Installation place: Trailer
								Diameter landing, mm: 225
								Diameter of holes, mm: 21
								Diameter of hub holes, mm: 190
								Diameter of working part, mm: 300
								Height, mm: 295
								Width of a block, mm: 200
							
						
		 11.001.01714
				11.001.01714
			
									
												SAF
												
												Installation place: Trailer
								Diameter landing, mm: 335
								Diameter of holes, mm: 23
								Diameter of hub holes, mm: 290
								Diameter of working part, mm: 420
								Height, mm: 227
								Width of a block, mm: 180
							
						
		
          
              searchПоиск товара
            
        
            
        
                                    
                    
                    
                                                    
                    
                    
                        
        
        
                        
    
    
    
| Vehicle model | 
| Agregats | 
| 
 | 
 | |||||
 
                       
                       
                      














